I found these charts at New York Chica. This makes me so mad I could blow a gasket!!
First, there’s this.
| Most expensive places to buy gas | ||
| Rank | Country | Price/gal |
| 1. | Bosnia-Herzegovina | $10.86 |
| 2. | Eritrea | $9.58 |
| 3. | Norway | $8.73 |
| 4. | United Kingdom | $8.38 |
| 5. | Netherlands | $8.37 |
| 6. | Monaco | $8.31 |
| 7. | Iceland | $8.28 |
| 8. | Belgium | $8.22 |
| 9. | France | $8.07 |
| 10. | Germany | $7.86 |
| 111. | United States | $3.45 |
| Source: AIRINC | ||
OK, wow. Gas is almost $11 in Bosnia?! Holy cow. The European prices don’t surprise me. And in the U.S., that’s the AVERAGE cost. Here in Upstate New York, we’re paying $4. And that was yesterday’s prices.
OK, and then I saw this:
| Where gasoline is cheapest | ||
| Rank | Country | Price/gal |
| 1. | Venezuela | 12 cents |
| 2. | Iran | 40 cents |
| 3. | Saudi Arabia | 45 cents |
| 4. | Libya | 50 cents |
| 5. | Swaziland | 54 cents |
| 6. | Qatar | 73 cents |
| 7. | Bahrain | 81 cents |
| 8. | Egypt | 89 cents |
| 9. | Kuwait | 90 cents |
| 10. | Seychelles | 98 cents |
| 45. | United States | $3.45 |
| 155 countries surveyed between March 17 and April 1, 2008. Prices not adjusted for cost of living or exchange rates. Source: AIRINC |
||
That makes me so mad! Arg arg arg!!! The really crappy thing is that taxes contribute a lot to gasoline prices in the U.S. New York State has a 70-cent tax PER GALLON. And then, the U.S. restricts itself because our government will not allow drilling where oil is abundant in our own country. So we ravish the Middle East for their oil and pay through the nose.
MAD MAD MAD! I’m MAD!

















